Nifty Future Levels for Monday 13 June 2011
  
 
| Level     Type | R4 | R3 | R2 | R1 | Pivot | S1 | S2 | S3 | S4 | 
|  Camarilla | 5522 | 5503 | 5496 | 5490 | 0000 | 5477 | 5471 | 5465 | 5445 | 
|  Fibonacci | 5573 | 5554 | 5527 | 5511 | 5484 | 5458 | 5441 | 5415 | 5396 | 
|  Pivot     Points | 5693 | 5623 | 5554 | 5519 | 5484 | 5449 | 5415 | 5345 | 5276 | 
Nifty Future Tips for Monday 13 June 2011
| Nifty Future Tips For 13/6/2011 | ||||||
| Scrip | Trigger | Price | SL | T1 | T2 | T3 | 
| NIFTY | Buy above | 5501 | 5480 | 5520 | 5539 | 5569 | 
| Sell Below | 5459 | 5480 | 5440 | 5421 | 5390 | |
 
No comments:
Post a Comment