Saturday, October 23, 2010

Stock Tips Long Term

Stock Live Tips FREE

- Buy West Coast Paper Mills Ltd above 96.60, target 103.00 for 5 Days
- Buy West Coast Paper Mills Ltd above 96.60, target 103.00 for 5 Days
- For 6 Months, SELL Donear Industries Ltd, Start Price: 43.00 | Target: 28.00
- For 6 Months, BUY Suryalakshmi Cotton Mills Ltd, Start Price: 133.25 | Target: 160.00
- For 1 Year, BUY Jaiprakash Associates Ltd, Start Price: 125.80 | Target: 200.00
- For 1 Year, BUY Sanjay Leasing Ltd, Start Price: 53.30 | Target: 120.00
- For 1 Year, BUY Yash Papers Ltd, Start Price: 10.20 | Target: 25.00
- For 1 Year, SELL Sterlite Technologies Ltd, Start Price: 85.85 | Target: 56.00
- For 1 Year, SELL Fresenius Kabi Oncology Ltd, Start Price: 133.80 | Target: 65.00
- For 1 Year, SELL Vijaya Bank, Start Price: 106.90 | Target: 75.00

No comments:

Post a Comment