DISPLAY NAME | S3 | S2 | S1 | Mid-point | R1 | R2 | R3 | Range |
S&P CNX NIFTY | 5886 | 5937 | 5975 | 6025 | 6063 | 6114 | 6152 | 88 |
NIFTY OCT10 | 5893 | 5949 | 5990 | 6046 | 6087 | 6143 | 6184 | 97 |
BANK NIFTY OCT10 | 11905 | 12033 | 12142 | 12270 | 12379 | 12507 | 12615 | 237 |
| | | | | | | | |
NSI USDINR NOV10 | 45.15 | 45.08 | 44.98 | 44.91 | 44.81 | 44.73 | 44.63 | 0.17 |
NSI EURINR NOV0 | 62.54 | 62.40 | 62.14 | 62.00 | 61.74 | 61.60 | 61.34 | 0.40 |
NSI GBPINR NOV0 | 71.48 | 71.33 | 71.15 | 71.00 | 70.83 | 70.68 | 70.50 | 0.33 |
NSI JPYINR NOV0 | 55.60 | 55.39 | 55.22 | 55.01 | 54.84 | 54.63 | 54.46 | 0.38 |
For More Live Market tips & Levels Click Here
No comments:
Post a Comment