Showing posts with label stock intraday. Show all posts
Showing posts with label stock intraday. Show all posts
Wednesday, April 27, 2011
Sunday, February 13, 2011
Nifty Futures Tips and Stock Live Tips for 14 Feb
| Nifty Future Tips For 14/2/2011 | ||||||
Scrip | Trigger | Price | SL | T1 | T2 | T3 |
NIFTY | Buy above | 5340 | 5320 | 5357 | 5375 | 5403 |
| Sell Below | 5301 | 5320 | 5283 | 5266 | 5238 | |
Stock Tips for 14 Feb
| Free Share Tips For 14/2/2011 | |||||
Scrip | Trigger | Price | SL | T1 | T2 |
AMBUJACEM | Buy above | 117.65 | 116.6 | 118.95 | 120.7 |
| Sell Below | 115.3 | 116.35 | 114.05 | 112.35 | |
Friday, January 21, 2011
Stocks to BUY on Monday 24 JAN
Buy suzlon , ifci , nagarjuna ferti. and good return in coming days.
Buy Tatacofee with strict sl 690.55 ultimate tgt 887 T/ F 2-3Days.
For More FREE Market Recommendations Click here.... :)
Subscribe to:
Posts (Atom)
