Nifty Future Tips For 14/2/2011 | ||||||
Scrip | Trigger | Price | SL | T1 | T2 | T3 |
NIFTY | Buy above | 5340 | 5320 | 5357 | 5375 | 5403 |
Sell Below | 5301 | 5320 | 5283 | 5266 | 5238 |
Stock Tips for 14 Feb
Free Share Tips For 14/2/2011 | |||||
Scrip | Trigger | Price | SL | T1 | T2 |
AMBUJACEM | Buy above | 117.65 | 116.6 | 118.95 | 120.7 |
Sell Below | 115.3 | 116.35 | 114.05 | 112.35 |
No comments:
Post a Comment