TIPS FOR TOMORROW|MARKET ANALYSIS FOR MONDAY 19 DEC
NIFTY - Nifty analysis and strategies investors and traders should h0ld for Monday that is on 19 December 2011 :- The Nifty can move towards the 4850-4900 range if it holds on to 4640. FIIs are selling due to fear of economic slowdown. Concerns on growth, inflation are weighing on the market. large caps to outperform broader markets from hereon. While other experts
feels that the market will continue to slide further. 4500 will be a downside target for the Nifty. Economic slowdown is contributing to FII selling.
STOCK PICKS FOR 19 DEC :-
Petronet LNG, Indraprastha Gas Limited, Federal Bank, ICICI Bank, Hathway Cable. Its also recommended to stick to the large caps like Reliance, Hindalco, ICICI Bank, GMR Infra.
STOCKS TO TRADE OR INVEST IN ON MONDAY 19 DEC :-
Reliance at a target price of Rs 840 for three months. Current price: Rs 723
IDFC at a target price of Rs 135 for three to six months. Current price: Rs 104
Hindalco at a target price of Rs 155 for six months. Current price: Rs 125
GMR Infra at a target price of Rs 30 for six months. Current price: Rs 19
STOCK TIPS FOR MONDAY 19 DEC-
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 | DLF | BUY ABOVE | 196.90 | 195.15 | 199.10 | 202.05 | SELL BELOW | 193.00 | 194.75 | 190.90 | 188.05 | |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 | UNITECH | BUY ABOVE | 19.75 | 19.60 | 20.00 | 20.30 | SELL BELOW | 19.35 | 19.55 | 19.15 | 18.85 | |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 | IBREALEST | BUY ABOVE | 47.65 | 47.20 | 48.15 | 48.90 | SELL BELOW | 46.70 | 47.10 | 46.20 | 45.50 | |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 | HDFC | BUY ABOVE | 632.65 | 626.95 | 639.60 | 649.20 | SELL BELOW | 620.10 | 625.70 | 613.30 | 604.10 | HDFC | BUY ABOVE | 71.55 | 70.90 | 72.30 | 73.40 | SELL BELOW | 70.10 | 70.75 | 69.35 | 68.30 | |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 | ANANTRAJ | BUY ABOVE | 45.25 | 44.85 | 45.75 | 46.45 | SELL BELOW | 44.35 | 44.75 | 43.90 | 43.25 | |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 | SOBHA | BUY ABOVE | 230.15 | 228.10 | 232.70 | 236.15 | SELL BELOW | 225.60 | 227.60 | 223.10 | 219.75 | |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 | PHOENIXLTD | BUY ABOVE | 165.65 | 164.15 | 167.50 | 170.00 | SELL BELOW | 162.40 | 163.85 | 160.60 | 158.20 | |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 | ORBITCORP | BUY ABOVE | 26.80 | 26.55 | 27.10 | 27.50 | SELL BELOW | 26.25 | 26.50 | 25.95 | 25.60 | |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 | PARSVNATH | BUY ABOVE | 42.95 | 42.55 | 43.40 | 44.05 | SELL BELOW | 42.10 | 42.45 | 41.65 | 41.00 | Eager to Know about ----->> STOCK MARKET TREND IN 2012 ??? |
STOCK INTRADAY TIPS, INTRADAY TIPS INDIA, INTRADAY TIPS FREE FOR Tomorrow 19 December all will be updated very soon on this INTRADAY BLOG... if you want FREE TRIALS for tomorrow trading session in either of our services related in Indian Stock Market or Commodity Market. or CLICK HERE !!!
No comments:
Post a Comment