All Sell calls are suggested if nifty strictly stays below 5528.
DATE | STOCK | BSE CODE | LAST CLOSE | SELL PRICE | SL | TARGET-I | TARGET-II |
18-Feb-11 | DR.REDDY'S | 500124 | 1527.4 | 1539 | 1569.7 | 1516.3 | 1469.2 |
18-Feb-11 | ICI INDIA | 500710 | 713.3 | 723.2 | 737.6 | 709.3 | 698.4 |
18-Feb-11 | RANBAXY LAB. | 500359 | 513.1 | 518 | 528.3 | 508.4 | 487.7 |
18-Feb-11 | MARUTISUZUK | 532500 | 1229.5 | 1238 | 1251.3 | 1209.8 | 1191.6 |
18-Feb-11 | MAH & MAH | 500520 | 669.2 | 675 | 697.31 | 658.2 | 635.1 |
FOR MORE FREE STOCK MARKET LIVE TIPS CLICK HERE
No comments:
Post a Comment