All Buy call are suggested if nifty strictly stays above 5510.
DATE | STOCK | BSE CODE | LAST CLOSE | BUY PRICE | SL | TARGET-I | TARGET-II |
---|---|---|---|---|---|---|---|
22-Feb-11 | STATE BANK | 500112 | 2791.5 | 2753.5 | 2699.9 | 2828.6 | 2885.1 |
22-Feb-11 | BHEL | 500103 | 2111.6 | 2099.3 | 2015.4 | 2138.7 | 2164.8 |
22-Feb-11 | SIEMENS LTD. | 500550 | 844.5 | 837.8 | 831.1 | 852.5 | 869.5 |
22-Feb-11 | ATLAS COPCO | 526991 | 2139.2 | 2126.4 | 2093.42028 | 2150.9 | 2172.8 |
22-Feb-11 | ACC LTD | 500410 | 1001.9 | 985.5 | 953.6 | 1012.5 | 1029.3 |
22-Feb-11 | JINDAL STE | 532286 | 689.6 | 675.4 | 664.4 | 698.4 | 712.3 |
No comments:
Post a Comment