DATE | STOCK | BSECODE | LAST CLOSE | BUY PRICE | SL | TARGET-I | TARGET-II |
---|---|---|---|---|---|---|---|
28-Feb-11 | HERO HONDA | 500182 | 1500.3 | 1486.2 | 1395.6 | 1517.2 | 1554.3 |
28-Feb-11 | DR.REDDY'S | 500124 | 1528.7 | 1517.8 | 1469.2 | 1539 | 1569.7 |
28-Feb-11 | NMDC LTD | 526371 | 267.6 | 265.6 | 259.7 | 270.3 | 275.7 |
All Sell calls are suggested if nifty strictly stays below 5289.
DATE | STOCK | BSE CODE | LAST CLOSE | SELL PRICE | SL | TARGET-I | TARGET-II |
---|---|---|---|---|---|---|---|
28-Feb-11 | HIND.PETRO | 500104 | 312.8 | 314.9 | 326.1 | 306.7 | 300.5 |
28-Feb-11 | ACC LTD | 500410 | 993 | 1000.6 | 1014.7 | 984 | 966.9 |
28-Feb-11 | STEEL AUTH. | 500113 | 154 | 155.2 | 159.1 | 152.3 | 149.2 |
No comments:
Post a Comment