All Buy call are suggested if nifty strictly stays above 5458.
DATE | STOCK | BSE CODE | LAST CLOSE | BUY PRICE | SL | TARGET-I | TARGET-II |
---|---|---|---|---|---|---|---|
14-Mar-11 | RELIANCE | 500325 | 991.6 | 980.4 | 959.8 | 1002.1 | 1022.1 |
14-Mar-11 | TECH MAH | 532755 | 730.1 | 724.4 | 709.6 | 738.9 | 753.6 |
14-Mar-11 | SELAN EXPLOR | 530075 | 327.3 | 322.8 | 314.6 | 335.3 | 352 |
14-Mar-11 | RANBAXY LAB. | 500359 | 459.4 | 453.6 | 437.3 | 465.5 | 474.8 |
14-Mar-11 | BHUSH STEEL | 500055 | 431.5 | 423 | 412.8 | 436.3 | 451.4 |
14-Mar-11 | PATNI COMP | 532517 | 453.2 | 448.4 | 443.3 | 457.6 | 466.7 |
14-Mar-11 | ABB LTD. | 500002 | 734.7 | 725.8 | 711.2 | 746 | 757.1 |
No comments:
Post a Comment