All Buy call are suggested if nifty strictly stays above 5526. | |||||||
---|---|---|---|---|---|---|---|
DATE | STOCK | BSE CODE | LAST CLOSE | BUY PRICE | SL | TARGET-I | TARGET-II |
17-Mar-11 | CEAT LIMITED | 500878 | 107.8 | 105.9 | 97.1 | 113.7 | 115.9 |
17-Mar-11 | HCL TECHNO | 532281 | 464.3 | 457.8 | 439.5 | 469.7 | 479 |
17-Mar-11 | ZYLOG SYSTEM | 532883 | 389.6 | 375.2 | 368.5 | 394.5 | 402.3 |
17-Mar-11 | JINDAL POLYF | 500227 | 433.7 | 423.2 | 417 | 438.5 | 457.3 |
17-Mar-11 | JETAIRWAYS | 532617 | 467.6 | 456.9 | 443.9 | 471 | 486.8 |
17-Mar-11 | GLENMARK PHA | 532296 | 276.7 | 263.8 | 256.9 | 280.3 | 285.9 |
Wednesday, March 16, 2011
NSE STOCK MARKET TIPS for Today 17 March
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment