DATE | STOCK | BSE CODE | LAST CLOSE | BUY PRICE | SL | TARGET-I | TARGET-II |
---|---|---|---|---|---|---|---|
4-Mar-11 | OIL INDIA | 533106 | 1244.9 | 1231.1 | 1209.9 | 1258.7 | 1283.8 |
4-Mar-11 | REL.CAP. | 500111 | 482.4 | 476.2 | 419.1 | 493.3 | 503.1 |
4-Mar-11 | TATA COFFEE | 532301 | 576.8 | 572.4 | 563.2 | 587.2 | 601.9 |
4-Mar-11 | SESA GOA | 500295 | 274.2 | 264.5 | 258.7 | 282.9 | 288.5 |
4-Mar-11 | PATEL ENGG. | 531120 | 151.9 | 148.1 | 145.8 | 159 | 162.1 |
4-Mar-11 | RELIANCE | 500325 | 978.4 | 969 | 959.8 | 985.1 | 1020.7 |
4-Mar-11 | TECH MAH | 532755 | 682.5 | 668.5 | 637.9 | 688.6 | 706.2 |
4-Mar-11 | RANBAXY LAB. | 500359 | 458.9 | 448.7 | 437.3 | 464.8 | 474 |
4-Mar-11 | KOTAK MAH.BK | 500247 | 415.2 | 412.2 | 398 | 420.4 | 428.8 |
4-Mar-11 | LUPIN LTD. | 500257 | 397.9 | 387.9 | 378.2 | 402.6 | 410.6 |
4-Mar-11 | AJMERA | 513349 | 166.3 | 162.2 | 156.9 | 170.8 | 174.2 |
4-Mar-11 | STRIDES | 532531 | 359 | 335.5 | 314.1 | 362.7 | 380.8 |
4-Mar-11 | JETAIRWAYS | 532617 | 444 | 426.6 | 405 | 447.6 | 467.7 |
4-Mar-11 | CROMPT.GREAV | 500093 | 250.9 | 246.7 | 241.9 | 254.3 | 259.3 |
4-Mar-11 | CENTURY TEXT | 500040 | 322 | 313.2 | 305.4 | 325.3 | 331.8 |
4-Mar-11 | A2ZMES | 533292 | 267.1 | 264.9 | 246.2 | 270.3 | 283.8 |
4-Mar-11 | GLENMARK PHA | 532296 | 299.7 | 273.9 | 262 | 302.8 | 317.9 |
4-Mar-11 | INDUSIND BNK | 532187 | 232.5 | 227.3 | 216.5 | 235.6 | 240.3 |
4-Mar-11 | INDRA GAS | 532514 | 296.8 | 291.6 | 287.9 | 299.8 | 305.7 |
4-Mar-11 | SHREEGANESH | 533180 | 153.5 | 152.7 | 149.4 | 156.1 | 159.2 |
4-Mar-11 | BF UTILI | 532430 | 719.1 | 697 | 683 | 731.3 | 742.2 |
4-Mar-11 | BIOCON LTD. | 532523 | 327.2 | 319.9 | 313.5 | 332.1 | 337 |
4-Mar-11 | ABG SHIPYARD | 532682 | 359.5 | 353.5 | 346.4 | 363.3 | 370.7 |
Thursday, March 3, 2011
Stock Intraday Tips for today 4 March
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment