All Buy call are suggested if nifty strictly stays above 5531
DATE | STOCK | BSE CODE | LAST CLOSE | BUY PRICE | SL | TARGET-I | TARGET-II |
---|---|---|---|---|---|---|---|
10-Mar-11 | MAH & MAH | 500520 | 668.7 | 663.9 | 643.4 | 683.3 | 717.4 |
10-Mar-11 | ABB LTD. | 500002 | 722.6 | 715.4 | 705.9 | 733 | 756.1 |
10-Mar-11 | RELIANCE | 500325 | 993.9 | 980.4 | 959.8 | 1002.1 | 1022.1 |
10-Mar-11 | ACC LTD | 500410 | 1002.9 | 992.6 | 953.6 | 1010.2 | 1025.7 |
10-Mar-11 | REL INFRA | 500390 | 620.5 | 601.8 | 589.8 | 626.8 | 639.3 |
10-Mar-11 | ABG SHIPYARD | 532682 | 358.7 | 357 | 344.6 | 363.9 | 378 |
10-Mar-11 | ALSTOM POWER | 532309 | 520.7 | 516.4 | 510.9 | 525.7 | 551.9 |
10-Mar-11 | JBF IND.LTD | 514034 | 167.5 | 166.2 | 161.6 | 172.4 | 175.8 |
10-Mar-11 | HCL TECHNO | 532281 | 465 | 461.2 | 439.5 | 469.7 | 479 |
10-Mar-11 | DLF LIMITED | 532868 | 225.3 | 223.3 | 211.9 | 229.8 | 234.3 |
10-Mar-11 | RELMEDIA | 532399 | 149.3 | 146 | 136.5 | 153.3 | 156.3 |
10-Mar-11 | BATA INDIA | 500043 | 348.2 | 345.8 | 331.3 | 351.9 | 358.9 |
10-Mar-11 | SESA GOA | 500295 | 279.8 | 274.9 | 259.1 | 282.9 | 288.5 |
10-Mar-11 | PATNI COMP | 532517 | 455 | 452.1 | 443.3 | 457.6 | 466.7 |
10-Mar-11 | JINDAL SAW | 500378 | 197.4 | 194.6 | 191.6 | 200 | 204 |
10-Mar-11 | ESCORTS LTD. | 500495 | 119.1 | 118.1 | 116.3 | 121.7 | 124.1 |
10-Mar-11 | ONGC CORPN | 500312 | 271 | 267.6 | 262.2 | 273 | 277 |
No comments:
Post a Comment