All Buy call are suggested if nifty strictly stays above 5500.
DATE | STOCK | BSE CODE | LAST CLOSE | BUY PRICE | SL | TARGET-I | TARGET-II |
---|---|---|---|---|---|---|---|
3-Mar-11 | BGR ENERGY | 532930 | 429.5 | 416.5 | 410.2 | 452.4 | 461.4 |
3-Mar-11 | REL.CAP. | 500111 | 480.8 | 476 | 419.1 | 493.3 | 503.1 |
3-Mar-11 | HERO HONDA | 500182 | 1492.6 | 1478.7 | 1416.3 | 1504.1 | 1562.2 |
3-Mar-11 | TATAMTRTDVR | 570001 | 645 | 605.2 | 599 | 654.9 | 686.4 |
3-Mar-11 | SHRIRAM TRAN | 511218 | 767.6 | 754.6 | 736.3 | 776.6 | 792.1 |
3-Mar-11 | GLENMARK PHA | 532296 | 287.3 | 263.6 | 240.9 | 293.8 | 308.4 |
3-Mar-11 | JUBL FOOD | 533155 | 551.2 | 533.9 | 521.6 | 557.7 | 573.1 |
3-Mar-11 | ALSTOM POWER | 532309 | 535.6 | 516.4 | 510.9 | 542 | 556.4 |
3-Mar-11 | ONGC CORPN | 500312 | 273.7 | 267.6 | 262 | 276.5 | 282 |
3-Mar-11 | MOIL LTD | 533286 | 401.7 | 397.4 | 386.2 | 404.6 | 412.6 |
3-Mar-11 | TALWALKAR | 533200 | 199.3 | 196.6 | 180.7 | 202.6 | 212.7 |
03/03/11 | CENTURY TEXT | 500040 | 319.9 | 308.1 | 303.4 | 323.2 | 329.6 |
No comments:
Post a Comment