All Buy call are suggested if nifty strictly stays above 5506.
FOR MORE NIFTY TIPS AND STOCK TRADING TIPS CLICK HERE
DATE | STOCK | BSE CODE | LAST CLOSE | BUY PRICE | SL | TARGET-I | TARGET-II |
---|---|---|---|---|---|---|---|
11-Mar-11 | GRASIM IND. | 500300 | 2324.1 | 2310.9 | 2229 | 2343.3 | 2390.1 |
11-Mar-11 | SIEMENS LTD. | 500550 | 857.5 | 852.9 | 845.1 | 864.7 | 881.9 |
11-Mar-11 | REL INFRA | 500390 | 624.6 | 612.5 | 598.1 | 631.4 | 644 |
11-Mar-11 | OIL INDIA | 533106 | 1250.5 | 1236.2 | 1209.9 | 1257.3 | 1282.4 |
11-Mar-11 | TITAGARH WAG | 532966 | 332.8 | 322.9 | 317 | 339.1 | 345.8 |
11-Mar-11 | RANBAXY LAB. | 500359 | 451 | 448.7 | 437.3 | 457.2 | 471.7 |
11-Mar-11 | KOTAK MAH.BK | 500247 | 427.2 | 420.3 | 413.9 | 432.2 | 440.8 |
11-Mar-11 | ABG SHIPYARD | 532682 | 360 | 357.3 | 344.6 | 363.9 | 378 |
11-Mar-11 | KEMROCK IND. | 526015 | 503.9 | 489.6 | 484.7 | 507.2 | 517.3 |
11-Mar-11 | JBF IND.LTD | 514034 | 169.8 | 166.4 | 161.6 | 172.4 | 175.8 |
11-Mar-11 | ORCHID CHEM | 524372 | 279.2 | 274.5 | 267.6 | 281.8 | 295.8 |
11-Mar-11 | YES BANK | 532648 | 271.2 | 266.8 | 261.4 | 274.5 | 277.6 |
FOR MORE NIFTY TIPS AND STOCK TRADING TIPS CLICK HERE
No comments:
Post a Comment